Magnetic Brake System, Reinforced Brass Gear, Hyper Smooth Transmission, Aluminum Alloy Frame, Carbon Side Plate with Line Indicator
| Model Number | Hand Retrieve | Line Cap | Handle Length | Knob | Gear Ratio | Weight | IPT | MaxDrag | Bearings(SS) |
|---|---|---|---|---|---|---|---|---|---|
| G3105 | RIGHT | 12lb/100yds | 100mm | EVA | 5.4 | 7.0oz | 21.3 | 14lb | 6 |
| G3105L | LEFT | 12lb/100yds | 100mm | EVA | 5.4 | 7.0oz | 21.3 | 14lb | 6 |
| G3106 | RIGHT | 12lb/100yds | 100mm | EVA | 6.4 | 7.0oz | 25.3 | 14lb | 6 |
| G3106L | LEFT | 12lb/100yds | 100mm | EVA | 6.4 | 7.0oz | 25.3 | 14lb | 6 |
| G3107 | RIGHT | 12lb/100yds | 100mm | EVA | 7.1 | 7.0oz | 28.1 | 14lb | 6 |
| G3107L | LEFT | 12lb/100yds | 100mm | EVA | 7.1 | 7.0oz | 28.1 | 14lb | 6 |
| G3108 | RIGHT | 12lb/100yds | 100mm | EVA | 8.1 | 7.0oz | 32 | 14lb | 6 |
| G3108L | LEFT | 12lb/100yds | 100mm | EVA | 8.1 | 7.0oz | 32 | 14lb | 6 |
Gravity 3
$129.99Price
Free Hat with $100 purchase
